Result

AC

Duration

845ms

Code [DL]

00000000  89 50 4e 47 0d 0a 1a 0a  00 00 00 0d 49 48 44 52  |.PNG........IHDR|
00000010  00 00 00 11 00 00 00 02  08 02 00 00 00 31 4d a0  |.............1M.|
00000020  98 00 00 00 3f 49 44 41  54 78 9c 85 c1 a1 0d 80  |....?IDATx......|
00000030  30 00 00 b0 ce 2c 03 4d  f8 00 bb 17 76 01 96 a3  |0....,.M....v...|
00000040  f8 10 b9 90 4c 21 48 f0  c0 09 6b c3 ca c1 44 d3  |....L!H...k...D.|
00000050  b7 b1 13 32 0f 85 9b ca  07 46 16 2a 27 89 c8 c0  |...2.....F.*'...|
00000060  c5 cc cb 0f eb 36 0b 3d  44 29 d5 17 00 00 00 00  |.....6.=D)......|
00000070  49 45 4e 44 ae 42 60 82                           |IEND.B`.|
00000078

stdin

97014202939593174252964619796819321605047635758101234567896498765432108140817297543436153573250595849

stdout

0 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 1 0 0 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 

stderr

strace