Result

AC

Duration

685ms

Code [DL]

00000000  89 50 4e 47 0d 0a 1a 0a  00 00 00 0d 49 48 44 52  |.PNG........IHDR|
00000010  00 00 00 14 00 00 00 02  08 02 00 00 00 d7 64 6b  |..............dk|
00000020  dc 00 00 00 47 49 44 41  54 78 9c 85 cb b1 0d 40  |....GIDATx.....@|
00000030  40 00 40 d1 77 8d a0 16  1b 5c 6b 05 13 68 0d 65  |@[email protected]....\k..h.e|
00000040  30 3b 5c 79 91 5c a5 90  e8 51 49 74 7e f7 8a 1f  |0;\y.\...QIt~...|
00000050  26 12 1d c5 7f 33 cb 87  61 e0 64 e4 20 73 83 96  |&....3..a.d. s..|
00000060  48 66 a3 a6 a2 61 a7 e7  62 7d e7 07 72 72 0c 03  |Hf...a..b}..rr..|
00000070  93 e5 85 4f 00 00 00 00  49 45 4e 44 ae 42 60 82  |...O....IEND.B`.|
00000080

stdin

72825892806462798392564646543284816343926535987398765432109121962837915792197295619731012345678981575

stdout

0 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 1 1 0 1 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 0 

stderr

strace