Result

AC

Code [DL]

00000000  50 4b 03 04 0a 00 00 00  00 00 86 71 15 4b 00 00  |PK.........q.K..|
00000010  00 00 00 00 00 00 00 00  00 00 03 00 1c 00 69 66  |..............if|
00000020  2f 55 54 09 00 03 ac 6b  9a 59 b5 6b 9a 59 75 78  |/UT....k.Y.k.Yux|
00000030  0b 00 01 04 f5 01 00 00  04 14 00 00 00 50 4b 03  |.............PK.|
00000040  04 0a 00 00 00 00 00 d0  6c 15 4b 00 00 00 00 00  |........l.K.....|
00000050  00 00 00 00 00 00 00 6f  00 1c 00 69 66 2f 74 72  |.......o...if/tr|
00000060  75 65 29 7b 7d 66 6f 72  28 69 6e 74 20 69 3d 30  |ue){}for(int i=0|
00000070  3b 69 2b 2b 26 6c 74 3b  35 30 3b 43 6f 6e 73 6f  |;i++<50;Conso|
00000080  6c 65 2e 57 72 69 74 65  28 4d 61 74 68 2e 53 71  |le.Write(Math.Sq|
00000090  72 74 28 31 2b 38 25 32  41 3b 43 6f 6e 76 65 72  |rt(1+8%2A;Conver|
000000a0  74 2e 54 6f 42 79 74 65  28 43 6f 6e 73 6f 6c 65  |t.ToByte(Console|
000000b0  2e 52 65 61 64 4c 69 6e  65 28 29 2c 32 29 29 25  |.ReadLine(),2))%|
000000c0  31 3d 3d 30 3f 31 3a 30  29 2f 55 54 09 00 03 c8  |1==0?1:0)/UT....|
000000d0  63 9a 59 b5 6b 9a 59 75  78 0b 00 01 04 f5 01 00  |c.Y.k.Yux.......|
000000e0  00 04 14 00 00 00 50 4b  01 02 1e 03 0a 00 00 00  |......PK........|
000000f0  00 00 86 71 15 4b 00 00  00 00 00 00 00 00 00 00  |...q.K..........|
00000100  00 00 03 00 18 00 00 00  00 00 00 00 10 00 ed 41  |...............A|
00000110  00 00 00 00 69 66 2f 55  54 05 00 03 ac 6b 9a 59  |....if/UT....k.Y|
00000120  75 78 0b 00 01 04 f5 01  00 00 04 14 00 00 00 50  |ux.............P|
00000130  4b 01 02 1e 03 0a 00 00  00 00 00 d0 6c 15 4b 00  |K...........l.K.|
00000140  00 00 00 00 00 00 00 00  00 00 00 6f 00 18 00 00  |...........o....|
00000150  00 00 00 00 00 10 00 ed  41 3d 00 00 00 69 66 2f  |........A=...if/|
00000160  74 72 75 65 29 7b 7d 66  6f 72 28 69 6e 74 20 69  |true){}for(int i|
00000170  3d 30 3b 69 2b 2b 26 6c  74 3b 35 30 3b 43 6f 6e  |=0;i++<50;Con|
00000180  73 6f 6c 65 2e 57 72 69  74 65 28 4d 61 74 68 2e  |sole.Write(Math.|
00000190  53 71 72 74 28 31 2b 38  25 32 41 3b 43 6f 6e 76  |Sqrt(1+8%2A;Conv|
000001a0  65 72 74 2e 54 6f 42 79  74 65 28 43 6f 6e 73 6f  |ert.ToByte(Conso|
000001b0  6c 65 2e 52 65 61 64 4c  69 6e 65 28 29 2c 32 29  |le.ReadLine(),2)|
000001c0  29 25 31 3d 3d 30 3f 31  3a 30 29 2f 55 54 05 00  |)%1==0?1:0)/UT..|
000001d0  03 c8 63 9a 59 75 78 0b  00 01 04 f5 01 00 00 04  |..c.Yux.........|
000001e0  14 00 00 00 50 4b 05 06  00 00 00 00 02 00 02 00  |....PK..........|
000001f0  fe 00 00 00 e6 00 00 00  00 00                    |..........|
000001fa

Disassembly

/tmp/code

0 directories, 0 files

stdin

01011100
01010101
01101001
00100100
00001111
01101010
10001000
11111101
11011010
00001010
00010010
11101001
11100000
01000110
00010101
11101111
10000011
01100000
01011011
11001101
10101011
00000001
00111100
01010001
10101111
00000011
00000000
00110111
10111110
11010010
11101100
01011011
00011100
10011101
11010010
01001110
00101101
01000010
01100011
11100111
01111000
00001100
01100111
10111100
00101110
00010110
11110011
10011001
00000110
10010010

stdout

00111011010000100010110001111101101111011000000110

stderr

strace